| Date | Time | Name | Message |
|---|---|---|---|
| 11-30-07 | 22:53 CT | Jim Podlich | I see I am behind in my record keeping. On 10-31-07 number 97 won. That was the third time in the last 210 draws that it was a winner. Previous wins were on 4-18-07 and 9-5-07. I got lucky with number 52 for the second time on 11-14-07 previous win ws on 6-28-07. Our current winner 45 has won twice before. Previous wins were on 4-12-00 and 7-11-07. Only seven number have not won in the last 212 draws. |
| 11-29-07 | 09:38 PT | Bob Benton | It looks like, either way, Texas Won!!! |
| 11-13-07 | 18:26 ET | Chris Doyle | I do not know why they disappeared. Unless it had to do with the 'outage' when the website was down. |
| 11-13-07 | 18:02 ET | Dan Lockhart | Why did the registrations disappear? |
| 11-13-07 | 17:21 ET | Chris Doyle |
First, I want to again thank everyone who has sent cigars. I really appreciate them. Second, last week after receiving some cigars, I marked them off. I went away for a few days and when I logged in today to mark off some more, the ones I marked off last week were no longer marked. Being lazy, I had some unopened boxes which I remarked, but there are 3 or 4 packages for which I do not have the boxes. |
| 11-11-07 | 09:17 PT | John DeRosa |
I haven't been able to connect to CP for days -- possibly more than a week. Was it just me or did CP suffer an ISP "event"? If the latter, I'm glad to see you're back on the air! |
| 11-01-07 | 19:48 MT | Bob Benton | So! What happens now. 27=open,92=open. If all else fails, 10 & 28 are still in the game. |
| 11-01-07 | 09:47 | David Farmer | I'm out now, too. Numbers 43 and 70 are available. I didn't send anything to Kip as he withdrew on 10/4. This has been great. |